Boosted performance
Improvements over the previous generation flagship chip
CPU: 10% better cpu performance up to 3.2 gHz peak speed.
GPU: Up to 10% faster gpu clock speed
BATTERY LIFE: Battery life enhanced by the KRYO cpu and ADRENO gpu both boost up to 30% improved power efficiency at the SOC level you're getting an overall 15% power savings.
GAMING: You can game for nearly 1 hour longer.
VIDEO SREAMING: you can get 80+ minutes of additional video streaming.
TALK TIME: 5.5 hours of extra talk time
VIDEO CHAT: 25+ minutes for video chat
BROWSING: 50+ minutes of web browsing
MUSIC PLAYBACK: 17+ hours of music playback
List of Qualcomm snapdragon 8 plus gen 1 PHONES
1.ONEPLUS
- · OnePlus 10T
- · OnePlus Ace Pro
- · OnePlus 10 Ultra 5G
2.ASUS
- · Asus ZenFone 9
- · Asus ROG Phone 6
- · Asus ROG Phone 6 Pro 5G
3.XIAOMI
- · Xiaomi 12S Ultra
- · Xiaomi 12 Ultra 5G
- · Xiaomi Redmi K50 5G
- · Xiaomi Redmi K50s Pro 5G
- · Xiaomi Mix Fold 2 5G
- · Xiaomi 13 5G
- · Xiaomi 13 Pro 5G
- · Xiaomi Redmi K50 Ultra 5G
- · Xiaomi 12S 5G
- · Xiaomi Redmi K50 Pro Plus 5G
4.SAMSUNG
- · Samsung Galaxy Z Fold 4
- · Samsung Galaxy Z Flip 4 5G
- · Samsung Galaxy Note 30 Ultra 5G
- · Samsung Galaxy S23 Plus
- · Samsung Galaxy S23
5.MOTOROLA
- · Motorola Moto Edge X30 Pro
- · Motorola Edge 30 Ultra 5G
- · Motorola Razr 3 5G
6.REALME
- · Realme GT 2 Explorer Master Edition
- · Realme GT 2 Pro Master Edition
7.NUBIA
- · Nubia Red Magic 7S Pro
- · Nubia Z40s Pro
- · Nubia Red Magic 7S
8.iQOO
- · iQOO 10 Pro 5G
- · iQOO Neo 7 5G
- · iQOO 9T 5G
9.LENOVO
- · Lenovo Legion Y70
10.VIVO
- · Vivo X90 Pro Plus 5G
- · Vivo X90 Pro 5G
11.BLACK SHARK
· Black Shark 5S Pro
· Black Shark 5S
WHEN SNAPDRAGON 8+ GEN 1 PHONES WILL BE AVAILABLE?
Those phones will start to be available in July August and September of 2022
specification & features
Artificial Intelligence | Qualcomm® Adreno™ GPU Qualcomm® Kryo™ CPU Qualcomm® Hexagon™ Processor Fused AI Accelerator 1. Hexagon Tensor Accelerator 2. Hexagon Vector eXtensions 3. Hexagon Scalar Accelerator Support for mix precision( INT8+INT16) Support for all precisions (INT8, INT16, FP16) Qualcomm® Sensing Hub |
---|---|
5G Modem-RF System | Snapdragon® X65 5G Modem-RF System 5G mmWave and sub-6 GHz, standalone (SA) and non-standalone (NSA) modes, FDD, TDD Dynamic Spectrum Sharing mmWave: 8 carriers, 2x2 MIMO Sub-6 GHz: 4x4 MIMO Qualcomm® 5G PowerSave 2.0 Qualcomm® Smart Transmit™ 2.0 technology Qualcomm® Wideband Envelope Tracking Qualcomm® AI-Enhanced Signal Boost Global 5G multi-SIM Downlink: Up to 10 Gbps Multimode support: 5G NR, LTE including CBRS, WCDMA, HSPA, CDMA 1x, EV-DO, GSM/EDGE |
Wi-Fi & Bluetoot | Qualcomm® FastConnect™ 6900 System Wi-Fi Standards: Wi-Fi 6E, Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), 802.11a/b/g/n Wi-Fi Spectral Bands: 2.4 GHz, 5 GHz, 6 GHz Peak speed: 3.6 Gbps Channel Bandwidth: 20/40/80/160 MHz 8-stream sounding (for 8x8 MU-MIMO) MIMO Configuration: 2x2 (2-stream) MU-MIMO (Uplink & Downlink) 4K QAM OFDMA (Uplink & Downlink) 4-Stream (2x2 + 2x2) Dual Band Simultaneous (DBS) Wi-Fi Security: WPA3-Enterprise, WPA3- Enhanced Open, WPA3 Easy Connect, WPA3-Personal Integrated Bluetooth Bluetooth Features: Bluetooth® 5.3, LE Audio, Dual Bluetooth antennas Bluetooth audio: Snapdragon Sound™ Technology with support for Qualcomm® aptX™ Voice, aptX Lossless, aptX Adaptive, and LE audio |
Camera | Qualcomm Spectra™ Image Signal Processor Triple 18-bit ISPs Up to 3.2 Gigapixels per Second computer vision ISP (CV-ISP) Up to 36 MP triple camera @ 30 FPS with Zero Shutter Lag Up to 64+36 MP dual camera @ 30 FPS with Zero Shutter Lag Up to 108 MP single camera @ 30 FPS with Zero Shutter Lag Up to 200 Megapixel Photo Capture Rec. 2020 color gamut photo and video capture Up to 10-bit color depth photo and video capture 8K HDR Video Capture + 64 MP Photo Capture 10-bit HEIF: HEIC photo capture, HEVC video capture Video Capture Formats: HDR10+, HDR10, HLG, Dolby Vision 8K HDR Video Capture @ 30 FPS 4K Video Capture @ 120 FPS Slow-mo video capture at 720p @ 960 FPS Bokeh Engine for Video Capture Video super resolution Multi-frame Noise Reduction (MFNR) Locally Motion Compensated Temporal Filtering Multi-Frame and triple exposure staggered/digital overlap HDR dual-sensor support AI-based face detection, auto-focus, and auto-exposure |
Audio | Qualcomm Aqstic™ audio codec (WCD9385) New Qualcomm Aqstic smart speaker amplifier (WSA8835) Total Harmonic Distortion + Noise (THD+N), Playback:-108dB Qualcomm® Audio and Voice Communication Suite |
Display | On-Device Display Support: 4K @ 60 Hz QHD+ @ 144 Hz Maximum External Display Support: up to 4K @ 60 Hz 10-bit color depth, Rec. 2020 color gamut HDR10 and HDR10+ Demura and subpixel rendering for OLED Uniformity |
CPU | Kryo CPU Up to 3.2 GHz, with Arm Cortex-X2 technology 64-bit Architecture |
Visual Subsystem | Adreno GPU Vulkan® 1.1 API support HDR gaming (10-bit color depth, Rec. 2020 color gamut) Physically Based Rendering Volumetric Rendering Adreno Frame Motion Engine API Support: OpenGL® ES 3.2, OpenCL™ 2.0 FP, Vulkan 1.1 Hardware-accelerated H.265 and VP9 decoder HDR Playback Codec support for HDR10+, HDR10, HLG and Dolby Vision |
Security | Platform Security Foundations, Trusted Execution Environment & Services, Secure Processing Unit (SPU) Trust Management Engine Qualcomm® wireless edge services (WES) and premium security features Qualcomm® 3D Sonic Sensor and Qualcomm® 3D Sonic Max (fingerprint sensor) Qualcomm® Type-1 Hypervisor |
Charging | Qualcomm® Quick Charge™ 5 Technology |
Location | GPS, Glonass, BeiDou, Galileo, QZSS, NavIC capable Dual Frequency GNSS (L1/L5) Sensor-Assisted Positioning Urban pedestrian navigation with sidewalk accuracy Global freeway lane-level vehicle navigation |
Memory | Support for LP-DDR5 memory up to 3200 MHz Memory Density: up to 16 GB |
General Specifications | Full Suite of Snapdragon Elite Gaming™ features 4 nm Process Technology USB Version 3.1; USB Type-C Support Part Number:SM8475 |
0 Comments